Yard: Fjellstrand AS
Build no: 1680
Design: Havyard 832CD
Type: PSV
Year: 2009
MAIN PARTICULARS
LOA | 78.60 M |
LLP | 69.00 M |
Air Draught | 25.80 M |
Breadth molded | 17.60 M |
Depth to Main Deck | 7.70 M |
Depth to A Deck | 10.50 M |
Maximum Draught | 6.60 M |
Deadweight at 6.60 m draught | 4000 ton |
Deck Cargo | 2500 ton |
Cargo deck area | 800 m2 |
Accommodation | 25 |
Service Speed | 10 Kn |
Max Speed | 14 Kn |
CLASSIFICATION
Rina: Supply vessel – Heavy cargo; Oil recovery ship Firefighting SHP-1; Unrestricted navigation; AUT-UMS, COMF-VIB-C; DMS; DYNPOS AM/AT R; GREEN PLUS; PMS; SYS-IBS.
Approved for NOFO 2005
DP REFERENCE SYSTEMS
1 X DPS I2
1 X DPS I4
1 X Fanbeam
1 x RADius
CAPACITIES
Fuel Oil | 910 m3 |
Dry Bulk | 320 m3 |
Base Oil | 150 m3 |
Mud | 975 m3 |
Brine | 975 m3 |
Water Ballast / Drill Water | 1580 m3 |
Fresh Water | 750 m3 |
Glycol | 220 m3 |
Oil Recovery | 1150 m3 |
Methanol (LFL*) | 175 m3 |
MANOEUVRING AND PROPULSION SYSTEMS
Main Engines | 4 x MTU 1380 kW with NOx reducing catalyst systems |
Propulsion | 2 x Schottel 1600 kW main azimuth thrusters |
Bow Thruster | 2 x Rolls Royce 830 kW tunnel thrusters controllable pitch |
Prepared for | 1 x 800 kW Retractable Azimuth Thruster |
OTHER
Shore connection
Download fact sheet