Yard: Havyard Leirvik
Build no: HLE 102
Design: Havyard 832L
Type: PSV
Year: 2011
MAIN PARTICULARS
LOA | 86.00 M |
LLP | 74.40 M |
Air Draught | 26 M |
Breadth molded | 17.60 M |
Depth to Main Deck | 7.70 M |
Depth to A Deck | 10.50 M |
Maximum Draught | 6.40 M |
Deadweight at 6.60 m draught | 4300 ton |
Deck Cargo | 2500 ton |
Cargo deck area | 901 m2 |
Accommodation | 25 |
Service Speed | 10 Kn |
Max Speed | 14 Kn |
CLASSIFICATION
Rina: Supply vessel- Heavy cargo; Oil recovery ship; unrestricted navigation; AUT-UMS, COMF-VIB-C; DYNPOS AM/AT R; Green plus; PMS; SYS-IBS
Approved for NOFO 2009 (1.9) and STANDBY RESCUE (NMD 200 PERSONS)
DP REFERENCE SYSTEMS
1 X DPS i2
1 X DPS i4
1 X SpotTrack
1 x RADius
CAPACITIES
Fuel Oil | 1030 m3 |
Dry Bulk | 340 m3 |
Base Oil | 145 m3 |
Mud | 1370 m3 |
Brine | 1370 m3 |
Water Ballast / Drill Water | 2400 m3 |
Fresh Water | 900 m3 |
Glycol | 150 m3 |
Oil Recovery | 1920 m3 |
Methanol (LFL*) | 180 m3 |
MANOEUVRING AND PROPULSION SYSTEMS
Main Engines | 4 x MTU 1560 kW with NOx reducing catalyst systems |
Propulsion | 2 x Schottel 1600 kW main azimuth thrusters |
Bow Thruster | 2 x Brunvoll 880 kW |
Prepared for | 1 x 800 kW Retractable Azimuth Thruster |
OTHER
Shore connection
Download fact sheet